Best Higher Education Institutes in India – NIRF Ranking 2019 (Overall)
The Govt of India’s Ministry of Human Resource Development (HRD)’s framework of ranking national institutes has stepped in its fourth year. The President of India, Ram Nath Kovind announced the NIRF Ranking 2019 on 8th April 2019.
In the overall category, Indian Institute of Technology Madras tops the list of higher education institutes, while Indian Institute of Science (IISc), Bangalore, is at the second spot and IIT Delhi is at the third spot.
Indian Institute of Technology Guwahati, the pride of Assam and North East region, is ranked at Ninth place.
TOP 20 Institutes – NIRF Ranking 2019 in Overall category
Name | City | Rank |
---|---|---|
Indian Institute of Technology Madras | Chennai | 1 |
Indian Institute of Science | Bengaluru | 2 |
Indian Institute of Technology Delhi | New Delhi | 3 |
Indian Institute of Technology Bombay | Mumbai | 4 |
Indian Institute of Technology Kharagpur | Kharagpur | 5 |
Indian Institute of Technology Kanpur | Kanpur | 6 |
Jawaharlal Nehru University | New Delhi | 7 |
Indian Institute of Technology Roorkee | Roorkee | 8 |
Indian Institute of Technology Guwahati | Guwahati | 9 |
Banaras Hindu University | Varanasi | 10 |
University of Hyderabad | Hyderabad | 11 |
Calcutta University | Kolkata | 12 |
Jadavpur University | Kolkata | 13 |
Anna University | Chennai | 14 |
Amrita Vishwa Vidyapeetham | Coimbatore | 15 |
Manipal Academy of Higher Education | Manipal | 16 |
Savitribai Phule Pune University | Pune | 17 |
Aligarh Muslim University | Aligarh | 18 |
Jamia Millia Islamia | New Delhi | 19 |
University of Delhi | Delhi | 20 |
Full List of Ranking of Institutes in Overall category |
||
Bharathiar University | Coimbatore | 21 |
Indian Institute of Technology Hyderabad | Hyderabad | 22 |
Indian Institute of Science Education & Research Pune | Pune | 23 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | 24 |
Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | 25 |
Indian Institute of Management Calcutta | Kolkata | 26 |
Institute of Chemical Technology | Mumbai | 27 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | 28 |
Andhra University | Visakhapatnam | 29 |
Homi Bhabha National Institute | Mumbai | 30 |
Jamia Hamdard | New Delhi | 31 |
Vellore Institute of Technology | Vellore | 32 |
University of Madras | Chennai | 33 |
Panjab University | Chandigarh | 34 |
Kerala University | Thiruvananthapuram | 35 |
Indian Institute of Engineering Science and Technology | Shibpur | 36 |
Indian Institute of Science Education & Research Bhopal | Bhopal | 37 |
National Institute of Technology Rourkela | Rourkela | 38 |
Birla Institute of Technology & Science | Pilani | 39 |
Indian Institute of Science Education & Research Kolkata | Mohanpur | 40 |
Siksha `O` Anusandhan | Bhubaneswar | 41 |
King George`s Medical University | Lucknow | 42 |
Osmania University | Hyderabad | 43 |
Indian Institute of Technology Mandi | Mandi | 44 |
Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | 45 |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | 46 |
Alagappa University | Karaikudi | 47 |
Tezpur University | Tezpur | 48 |
Mahatma Gandhi University | Kottayam | 49 |
Kalinga Institute of Industrial Technology | Bhubaneswar | 50 |
Indian Institute of Technology Gandhinagar | Gandhinagar | 51 |
SRM Institute of Science and Technology | Chennai | 52 |
National Institute of Technology Karnataka | Surathkal | 53 |
Sri Ramachandra Institute of Higher Education and Research | Chennai | 54 |
JSS Academy of Higher Education and Research | Mysore | 55 |
Tata Institute of Social Sciences | Mumbai | 56 |
Bharath Institute of Higher Education & Research | Chennai | 57 |
Indian Institute of Technology Patna | Patna | 58 |
Visva Bharati | Santiniketan | 59 |
G. B. Pant Universtiy of Agriculture and Technology | Pantnagar | 60 |
National Institute of Technology Warangal | Warangal | 61 |
North Eastern Hill University | Shillong | 62 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | 63 |
Sathyabama Institute of Science and Technology | Chennai | 64 |
Gauhati University | Guwahati | 65 |
Indian Institute of Science Education & Research Mohali | Mohali | 66 |
Saveetha Institute of Medical and Technical Sciences | Chennai | 67 |
Tamil Nadu Agricultural University | Coimbatore | 68 |
Madurai Kamraj University | Madurai | 69 |
Dr. D. Y. Patil Vidyapeeth | Pune | 70 |
Delhi Technological University | New Delhi | 71 |
Pondicherry University | Puducherry | 72 |
Sri Venkateswara University | Tirupati | 72 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | 74 |
Punjab Agricultural University | Ludhiana | 75 |
PSG College of Technology | Coimbatore | 76 |
Shiv Nadar University | Dadri | 77 |
Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | 78 |
University of Kashmir | Srinagar | 79 |
Mysore University | Mysore | 80 |
Guru Nanak Dev University | Amritsar | 81 |
Symbiosis International | Pune | 82 |
SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | 83 |
Amity University | Gautam Budh Nagar | 84 |
Birla Institute of Technology | Ranchi | 85 |
Bharathidasan University | Tiruchirappalli | 86 |
Banasthali Vidyapith | Banasthali | 87 |
Bharati Vidyapeeth | Pune | 88 |
Chaudhary Charan Singh Haryana Agricultural University | Hisar | 89 |
Calicut University | Malappuram | 90 |
College of Engineering | Pune | 91 |
Datta Meghe Institute of Medical Sciences | Wardha | 92 |
National Institute of Technology Durgapur | Durgapur | 93 |
Cochin University of Science and Technology | Cochin | 94 |
Guru Gobind Singh Indraprastha University | New Delhi | 95 |
Anand Agricultural University | Anand | 96 |
Periyar University | Salem | 97 |
KLE Academy of Higher Education and Research | Belagavi | 98 |
Tamil Nadu Veterinary & Animal Sciences University | Chennai | 99 |
NITTE | Mangaluru | 99 |
NIRF rankings access education institutes on several parameters including teaching, learning and resources, research and professional practice, graduation outcomes, outreach and inclusion and perception.